Bibliography

travel button

BSE Facts

'BSE: the Facts' - the diary

The 50,000-word book written in six days.
From contract signing to the books being ready in one month.

How the book was written

See also: the book details page, and the bibliography since publication. There was also an article on the writing of the book.

How the book took shape: day-by-day writing log

Cumulative word totals: Chapter against Date

... 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr [10 Apr]

1: 00731 00774 00774 01094 01221 01760
2: 01535 03226 03506 03766 03766 04458
3: 02881 02706 02706 02706 02706 02856
4: 02700 03239 03239 03239 03279 03437
5: 03224 02654 02654 02654 02656 03194
6: 02360 02335 02375 02375 02375 02620
7: 02846 02846 02846 02853 02853 03219
8: 02846 03444 03673 03673 03673 04008
9: ------- 02179 02383 02599 02599 02652
10: ------ 00328 02027 02200 02361 02721
11: ------ ------- 01885 02447 02713 02946
12: ------ ------- 01818 02795 02795 03267
13: ------- ------- ------ 01875 01942 02850
14: ------- ------- ------ 00511 02354 02407
15: ------- ------- ------ 00981 01242 02463
16: ------- ------- ------ 02024 03768 04704
___________________________________

--- 19123 23731 28256 37792 42303 49562

Introduction: 393
Contents page: 88
Grand total: 50,043
Contract wordage: 50,000

Note the points raised in the book that later became news. You can also consult the bibliography of the project, and the book details.